Who is you pick to win the 2010 U.S. Open at Pebble Beach?
- Number of Voters
- 29
- First Vote
- Saturday, 15 May 2010 08:55
- Last Vote
- Thursday, 05 August 2010 20:36
Who is you pick to win the 2010 U.S. Open at Pebble Beach?
| Hits | Percent | Graph |
|---|---|---|
| Phil Mickelson | ||
| 13 | 44.8% | |
| Other | ||
| 12 | 41.4% | |
| Lee Westwood | ||
| 2 | 6.9% | |
| Tiger Woods | ||
| 2 | 6.9% | |
| Ernie Els | ||
| 0 | 0% | |


