Golf Course Fees
These fees do not include the Temporary Recreation Surcharge.
Download a PDF copy of the latest Golf Course Fees - Effective October 19, 2009
| Skylinks at Long Beach Golf Course | |
| Weekday Rates | |
| Standard 18-Holes | $42.00 |
| Standard 9-Holes | $26.00 |
| Resident Discount 18-Holes | $33.00 |
| Resident Discount 9-Holes | $21.00 |
| Standard Twilight | $29.00 |
| Resident Discount Twilight | $25.00 |
| Super Twilight | $18.00 |
| Resident Discount Super Twilight | $17.00 |
| Junior Discount 18-Holes After 1 p.m. Standby | $5.50 |
| Senior Resident Discount 9-Holes Before 7 a.m.* | $5.00 |
| Senior Resident Discount 18-Holes Before 7 a.m. Standby | $10.00 |
| Senior Resident Discount 18-Holes Before 12 p.m. | $17.00 |
| Senior Resident Discount 18-Holes After 12 p.m. | $10.00 |
| Friday Rates | |
| Standard 18-Holes | $45.00 |
| Resident Discount18-Holes | $35.00 |
| Standard Twilight | $30.00 |
| Resident Discount Twilight | $26.00 |
| Standard Super Twilight | $19.00 |
| Resident Discount Super Twilight | $18.00 |
| Senior Resident Discount 18-Holes before Noon | $19.00 |
| For all other rates, see “Skylinks Weekday.” | |
| Weekend Rates | |
| Standard 18-Holes | $56.00 |
| Standard 9-Holes | $30.00 |
| Resident Discount18-Holes | $43.00 |
| Resident Discount 9-Holes | $24.00 |
| Standard Twilight | $35.00 |
| Resident Discount Twilight | $30.00 |
| Super Twilight | $20.00 |
| Resident Discount Super Twilight | $19.00 |
| Junior Discount 18-Holes After 1 p.m. Standby | $11.00 |
| El Dorado Park Golf Course | |
| Weekday Rates | |
| Standard 18-Holes | $37.00 |
| Standard 9-Holes | $19.00 |
| Resident Discount 18-Holes | $29.00 |
| Resident Discount 9-Holes | $17.00 |
| Standard Twilight | $25.00 |
| Resident Discount Twilight | $19.00 |
| Super Twilight | $16.00 |
| Resident Discount Super Twilight | $14.00 |
| Junior Discount 18-Holes After 1 p.m. Standby | $5.50 |
| Senior Resident Discount 9-Holes Before 7 a.m.* | $5.00 |
| Senior Resident Discount 18-Holes Before 7 a.m. Standby | $10.00 |
| Senior Resident Discount 18-Holes Before 12 p.m. | $16.00 |
| Senior Resident Discount 18-Holes After 12 p.m. | $10.00 |
| Friday Rates | |
| Standard 18-Holes | $39.00 |
| Resident Discount 18-Holes | $31.00 |
| Standard Twilight | $26.00 |
| Resident Discount Twilight | $20.00 |
| Standard Super Twilight | $17.00 |
| Resident Discount Super Twilight | $15.00 |
| Senior Resident Discount 18-Holes before Noon | $18.00 |
| For all other rates, see “El Dorado Weekday.” | |
| Weekend Rates | |
| Standard 18-Holes | $48.00 |
| Standard 9-Holes | $22.00 |
| Resident Discount 18-Holes | $35.00 |
| Resident Discount 9-Holes | $19.00 |
| Standard Twilight | $27.00 |
| Resident Discount Twilight | $23.00 |
| Super Twilight | $17.00 |
| Resident Discount Super Twilight | $16.00 |
| Junior Discount 18-Holes After 1 p.m. Standby | $11.00 |
| Recreation Park 18 Golf Course | |
| Weekday Rates | |
| Standard 18-Holes | $33.00 |
| Standard 9-Holes | $16.00 |
| Resident Discount 18-Holes | $26.00 |
| Resident Discount 9-Holes | $14.00 |
| Standard Twilight | $20.00 |
| Resident Discount Twilight | $17.00 |
| Super Twilight | $12.00 |
| Resident Discount Super Twilight | $11.00 |
| Junior Discount 18-Holes After 1 p.m. Standby | $5.50 |
| Senior Resident Discount 9-Holes Before 7 a.m.* | $5.00 |
| Senior Resident Discount 18-Holes Before 7 a.m. Standby | $10.00 |
| Senior Resident Discount 18-Holes Before 12 p.m. | $14.00 |
| Senior Resident Discount 18-Holes After 12 p.m. | $10.00 |
| Friday Rates | |
| Standard 18-Holes | $35.00 |
| Resident Discount 18-Holes | $28.00 |
| Standard Twilight | $21.00 |
| Resident Discount Twilight | $18.00 |
| Standard Super Twilight | $13.00 |
| Resident Discount Super Twilight | $12.00 |
| Senior Resident Discount 18-Holes before Noon | $16.00 |
| For all other rates, see “Recreation Weekday.” | |
| Weekend Rates | |
| Standard 18-Holes | $44.00 |
| Standard 9-Holes | $18.00 |
| Resident Discount 18-Holes | $32.00 |
| Resident Discount 9-Holes | $16.00 |
| Standard Twilight | $24.00 |
| Resident Discount Twilight | $20.00 |
| Super Twilight | $14.00 |
| Resident Discount Super Twilight | $12.00 |
| Junior Discount 18-Holes After 1 p.m. Standby | $11.00 |
| Recreation Park 9 Golf Course | |
| Weekday Rates | |
| Standard 9-Holes | $15.00 |
| Resident Discount 9-Holes | $11.00 |
| All Replays | $7.50 |
| Super Twilight | $9.00 |
| Resident Discount Super Twilight | $7.00 |
| Junior Discount 9-Holes After 1 p.m. Standby | $4.25 |
| Senior Resident Discount 9-Holes Before 7 a.m. * | $5.00 |
| Senior Resident Discount 9-Holes Before 12 p.m. | $7.00 |
| Senior Resident Discount 9-Holes After 12 p.m. | $5.00 |
| Weekend Rates | |
| Standard 9-Holes | $19.00 |
| Resident Discount 9-Holes | $13.00 |
| Standard Replay 9-Holes | $9.50 |
| Super Twilight | $10.00 |
| Resident Discount Super Twilight | $8.00 |
| Junior Discount 9-Holes After 1 p.m. Standby | $4.25 |
| Heartwell Park Golf Course | |
| Weekday Rates | |
| Standard 18-Holes | $15.00 |
| Standard 9-Holes | $11.00 |
| Resident Discount 18-Holes | $12.00 |
| Resident Discount 9-Holes | $8.00 |
| Junior Discount 18-Holes After 1 p.m. Standby | $4.25 |
| Senior Resident Discount 18-Holes Before 12 p.m. | $11.00 |
| Senior Resident Discount 18-Holes After 12 p.m. | $7.00 |
| Senior Resident 9-Holes Before 7 a.m.* | $5.00 |
| Weekend Rates | |
| Standard 18-Holes | $17.00 |
| Standard 9-Holes | $12.00 |
| Resident Discount 18-Holes | $13.00 |
| Resident Discount 9-Holes | $9.00 |
| Junior Discount 18-Holes After 1 p.m. Standby | $4.25 |
| Other Current Rates | |
| Carts (per person)** | |
| Regulation 18-Holes*** | $15.00 |
| Regulation 9-Hole | $7.00 |
| Twilight | $11.00 |
| Super Twilight | $7.00 |
| Recreation Park 9-Holes | $7.00 |
| Recreation Park 9-Holes Super Twilight | $5.00 |
| Heartwell 18-Holes | $7.00 |
| Heartwell 9-Holes | $5.00 |
| Hand Pull Carts | $5.00 |
| **NOTE: Request to Ride as Single is an additional $5.00 charge. | |
| ***Senior Resident Discount = 50% off carts before 7 a.m. | |
| League Fees | |
| Regulation 18-Holes | $5.00 |
| Recreation Park 9 18-Holes | $4.00 |
| Recreation Park 9 9-Holes | $3.50 |
| Heartwell 18-Holes | $3.00 |
| Heartwell 9-Holes | $2.50 |
| No Show Fee | |
| 48 Hour Cancellation Required | $10.00 |
| Annual Discount/ Reservation Cards | |
| Discount Reservation Cards - Residents | $25.00 |
| Reservation Cards | $30.00 |
| *50% of Senior Resident Discount Back-9 fee goes to CIP Fund for needed Course Improvements. | |
| NOTE: Residents and Senior Residents (61+ years) MUST purchase a Long Beach Golf Discount/Reservation Card in order to receive discounted rates and privileges. | |
| Discounts do not apply to tournament, league or club event play. | |
Local Weather
66°
19°
°F | °C
Clear
Humidity: 66%
Wind: NW at 6 mph
Sat


61 |
90
16 |
32
Sun


60 |
79
15 |
26
Mon


59 |
73
15 |
22
Tue


57 |
68
13 |
20


